
Our Super Package car rental rates
when booked at the same time as your lodging
| Category (Click here for details) | Low Season | High Season |
|---|---|---|
| US$29/day | US$37/day | |
| US$189/week | US$249/week | |
| US$35/day | US$40/day | |
| US$219/week | US$273/week | |
| US$39/day | US$52/day | |
| US$259/week | US$339/week | |
| US$52/day | US$69/day | |
| US$329/week | US$439/week | |
| US$59/day | US$75/day | |
| US$379/week | US$490/week | |
| US$72/day | US$84/day | |
| US$469/week | US$539/week | |
Wrangler Extended softop
|
US$64/day | US$80/day |
| US$419/week | US$529/week | |
Suzuki APV 7-Passenger
|
US$68/day | US$89/day |
| US$408/week | US$534/week | |
| US$79/day | US$89/day | |
| US$489/week | US$549/week | |
Nissan Urvan 9-Passenger
|
US$80/day | US$96/day |
| US$480/week | US$576/week | |
| US$89/day | US$99/day | |
| US$619/week | US$679/week | |
| US$106/day | US$106/day | |
| US$669/week | US$669/week | |
| New!! For as little as US$699, per month (low season) or US$769 (high season) we can book you a rental car on a long-term basis -- whether or not you're a guest at our Inn. One-month minimum, rental based on four weeks (or 28 days). | ||
|
Please remember that any insurance you choose to opt for, the government's "environmental tax" of US$3.00, per day, and local driving permit fee, are not included in our rates, and are paid directly to the car rental agency. Mileage is unlimited but, to avoid extra charges, cars must be returned no later than the time at which they were picked up. The rates above are based on a 24-hour day. |
||

Home Page |
Contact the Inn |
Maps & Directions | Discounted
Package Specials
Rate Sheet |
Car Rental
| Guests' Comments |
Press Coverage |
Snorkelling
Tourist Info & Links |
Frequently Asked Questions (FAQs)
Search Our Website | Honeymoon Home Page |
Affiliated Properties
Cayman's Quincentennial: 500 Years of History